Cascade Wheel Weights offers a complete line of quality clip style weights
and adhesive wheel weights. Discover the Cascade difference today.
PRODUCT NO. STEEL | WEIGHT OZ. | PCS/BOX |
---|---|---|
MCFE025 | .25 | 50 |
MCFE050 | .50 | 50 |
MCFE075 | .75 | 50 |
MCFE100 | 1.00 | 50 |
MCFE125 | 1.25 | 25 |
MCFE150 | 1.50 | 25 |
MCFE175 | 1.75 | 25 |
MCFE200 | 2.00 | 25 |
MCFE225 | 2.25 | 15 |
MCFE250 | 2.50 | 15 |
PRODUCT NO. STEEL | WEIGHT OZ. | PCS/BOX |
---|---|---|
PFE025 | .25 | 50 |
PFE050 | .50 | 50 |
PFE075 | .75 | 50 |
PFE100 | 1.00 | 50 |
PFE125 | 1.25 | 25 |
PFE150 | 1.50 | 25 |
PFE175 | 1.75 | 25 |
PFE200 | 2.00 | 25 |
PFE225 | 2.25 | 15 |
PFE250 | 2.50 | 15 |
PRODUCT NO. STEEL | WEIGHT OZ. | PCS/BOX |
---|---|---|
TFE025 | .25 | 50 |
TFE050 | .50 | 50 |
TFE075 | .75 | 50 |
TFE100 | 1.00 | 50 |
TFE125 | 1.25 | 25 |
TFE150 | 1.50 | 25 |
TFE175 | 1.75 | 25 |
TFE200 | 2.00 | 25 |
TFE225 | 2.25 | 15 |
TFE250 | 2.50 | 15 |
PRODUCT NO. STEEL | WEIGHT OZ. | PCS/BOX |
---|---|---|
ALFE025 | .25 | 25 |
ALFE050 | .50 | 25 |
ALFE075 | .75 | 25 |
ALFE100 | 1.00 | 25 |
ALFE125 | 1.25 | 25 |
ALFE150 | 1.50 | 25 |
ALFE175 | 1.75 | 25 |
ALFE200 | 2.00 | 25 |
ALFE225 | 2.25 | 15 |
ALFE250 | 2.50 | 15 |
PRODUCT NO. STEEL | WEIGHT OZ. | PCS/BOX |
---|---|---|
FNFE10 | 10 | 25 |
FNFE15 | 15 | 25 |
FNFE20 | 20 | 25 |
FNFE25 | 25 | 25 |
FNFE30 | 30 | 25 |
FNFE35 | 35 | 25 |
FNFE40 | 40 | 25 |
FNFE45 | 45 | 25 |
FNFE50 | 50 | 15 |
IWFE (Blue) – replace with ALFE (Red)
ENFE (Green) – replace with TFE (Gray)
LHFE (Purple) – replace with MCFE (Yellow)
*Rim gauges now available. Contact us for pricing.